New YorkMets
- 9-17
- 4th in NL East
New York Mets Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 9 | 17 | 877 | 91 | 202 | 37 | 3 | 19 | 85 | .230 | .292 | .344 | .636 |
| 13 | 5 | 8 | 433 | 50 | 100 | 13 | 2 | 10 | 47 | .231 | .295 | .339 | .634 |
| 13 | 4 | 9 | 444 | 41 | 102 | 24 | 1 | 9 | 38 | .230 | .289 | .349 | .638 |
| 12 | 4 | 8 | 419 | 43 | 100 | 15 | 2 | 9 | 40 | .239 | .301 | .348 | .650 |
| 14 | 5 | 9 | 458 | 48 | 102 | 22 | 1 | 10 | 45 | .223 | .283 | .341 | .624 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 26 | 224 | 28 | 49 | 10 | 0 | 7 | 27 | 22 | 56 | .219 | .291 | .357 | .649 |
| 26 | 653 | 63 | 153 | 27 | 3 | 12 | 58 | 53 | 151 | .234 | .292 | .340 | .632 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 21 | 6 | 15 | 706 | 69 | 163 | 31 | 0 | 16 | 63 | .231 | .281 | .343 | .624 |
| 26 | 9 | 17 | 877 | 91 | 202 | 37 | 3 | 19 | 85 | .230 | .292 | .344 | .636 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 26 | 105 | 16 | 20 | 3 | 2 | 1 | 4 | 12 | 24 | .190 | .280 | .286 | .565 |
| 26 | 105 | 8 | 24 | 2 | 0 | 2 | 9 | 10 | 23 | .229 | .296 | .305 | .600 |
| 26 | 109 | 8 | 21 | 4 | 0 | 2 | 9 | 2 | 28 | .193 | .204 | .284 | .488 |
| 26 | 97 | 14 | 26 | 8 | 0 | 1 | 9 | 15 | 14 | .268 | .366 | .381 | .748 |
| 26 | 98 | 12 | 29 | 6 | 0 | 3 | 17 | 10 | 27 | .296 | .364 | .449 | .813 |
| 26 | 98 | 11 | 20 | 3 | 1 | 3 | 15 | 5 | 19 | .204 | .238 | .347 | .585 |
| 26 | 93 | 7 | 21 | 5 | 0 | 2 | 9 | 6 | 27 | .226 | .277 | .344 | .621 |
| 26 | 88 | 3 | 17 | 2 | 0 | 1 | 4 | 8 | 26 | .193 | .260 | .250 | .510 |
| 26 | 84 | 12 | 24 | 4 | 0 | 4 | 9 | 7 | 19 | .286 | .344 | .476 | .820 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 26 | 86 | 10 | 22 | 3 | 0 | 4 | 9 | 9 | 17 | .256 | .337 | .430 | .767 |
| 26 | 96 | 10 | 21 | 4 | 0 | 2 | 9 | 7 | 25 | .219 | .269 | .323 | .592 |
| 26 | 92 | 9 | 21 | 5 | 0 | 1 | 8 | 7 | 20 | .228 | .287 | .315 | .602 |
| 26 | 106 | 13 | 25 | 5 | 0 | 1 | 12 | 7 | 25 | .236 | .281 | .311 | .592 |
| 26 | 102 | 6 | 23 | 2 | 2 | 2 | 5 | 11 | 22 | .225 | .307 | .343 | .650 |
| 26 | 90 | 9 | 25 | 5 | 0 | 2 | 9 | 8 | 19 | .278 | .337 | .400 | .737 |
| 26 | 95 | 10 | 22 | 3 | 0 | 2 | 9 | 12 | 20 | .232 | .318 | .326 | .644 |
| 26 | 89 | 9 | 17 | 4 | 0 | 2 | 9 | 5 | 25 | .191 | .232 | .303 | .535 |
| 26 | 101 | 7 | 21 | 5 | 1 | 2 | 7 | 8 | 26 | .208 | .266 | .337 | .603 |
| 16 | 20 | 8 | 5 | 1 | 0 | 1 | 8 | 1 | 8 | .250 | .261 | .450 | .711 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts